FS-52N
FS Series is designed for high
quality, professional sound reproduction which is ideal for BGM playback and
paging. With the high quality transformer can minimize losses during long
distance transfer Using the mounting bracket with safety hook can be installed
to the correct speaker orientation.
● Full-range (30N, 60N, 100N)
or 2Way (52N) speaker system
● Use for high impedance and low impedance (Slide Switch)
● Screw terminals for easy installation
● High quality transformer for
long-distance installation
● Optimized port design by high-strength ABS injection
enclosure
● High-density sound-absorbing material for the removal of
internal resonance
● The high-strength powder coated grill and sound filters
● Black/White Version
● Safety hook considering the user’s
safety
● High strength articulated wall-mounting bracket(Optional
Bracket, FSB-3)
● Horizontal and vertical adjustments and mechanism design
for a rigid fixing
Model | FS-30N | FS-52N | FS-60N | FS-100N | |
Type | 5.25"
Full-range Wall Mount Speaker |
5.25" 2Way Wall Mount Speaker |
5.25" Full-range Wall Mount Speaker |
Dual 5.25" Full-range Wall Mount Speaker |
|
Unit | 5" | 5" WF, 1" Dome TW | 5" | 5" | |
Power Handling (AES) | 30W | 50W | 60W | 100W | |
Input Power | 100V | 30W | 50W | 60W | 100W |
70V | - | - | - | - | |
Impedance | 100V | 330Ω | 200Ω | 167Ω | 100Ω |
70V | - | - | - | - | |
LOW | 8Ω | 8Ω | 8Ω | 8Ω | |
Power Selection | Slide Switch | Slide Switch | Slide Switch | Slide Switch | |
Frequency Range(-20%) | 70Hz ~ 16kHz | 65Hz ~ 20kHz | 70Hz ~ 16khz | 70Hz ~ 16kHz | |
Sensitivity (1W/1m, 1kHz) | 91dB | 88dB | 92dB | 93dB | |
Maximum SPL[Cont] | 111dB | 111dB | 115dB | 119dB | |
Nominal Dispersion(HxV) | 1kHz | 180° / 140° | 180° / 150° | 180° / 110° | 180° / 120° |
4kHz | 90° / 30° | 60° / 60° | 100° / 30° | 100° / 250° | |
Input Connector | 2P Screw Terminal | 2P Screw Terminal | 2P Screw Terminal | 2P Screw Terminal | |
Enclosure Material | ABS GF 20% (V0) | ABS GF 20% (V0) | ABS GF 20% (V0) | ABS GF 20% (V0) | |
Enclosure Color | Black/White | Black/White | Black/White | Black/White | |
Grill Material | Metal Grill | Metal Grill | Metal Grill | Metal Grill | |
Grill Color | Black/White | Black/White | Black/White | Black/White | |
Weights (Net) | 2.69kg | 3.21kg | 2.96kg | 3.32kg | |
Dimensions (Net, WxHxD, mm) | 177 x 302 x 162 | 177 x 302 x 162 | 177 x 302 x 162 | 177 x 302 x 162 | |
Weather Resistant | - | - | - | - | |
Flame Resistant | O | O | O | O | |
Certification | - | - | - | - | |
Included Accessories | Knuckle Bracket, Safety Wire | Knuckle Bracket, Safety Wire | Knuckle Bracket, Safety Wire | Knuckle Bracket, Safety Wire |
17-09-22