CU-62
Model | CU-61 | CU-62 | CU-64 | |
Type | Single 2" 2Way Column Speaker | Dual 2" 2Way Column Speaker | Quad 2" 2Way Column Speaker | |
Unit | 2" | 2" | 2" | |
Power Handling (AES) | 15W | 30W | 60W | |
Input Power | 100V | 15/11.2/7.5/3.7W | 30/22.5/15/7.5W | 60/45/30/15W |
70V | 15/11.2/7.5/3.7W | 30/22.5/15/7.5W | 60/45/30/15W | |
Impedance | 100V | 660/890/1.3k/2.7kΩ | 330/440/660/1.3kΩ | 160/220/330/660Ω |
70V | 330/440/660/1.3kΩ | 160/220/330/660Ω | 80/110/160/330Ω | |
LOW | - | - | - | |
Power Selection | By Wiring | By Wiring | By Wiring | |
Frequency Range(-20%) | 100Hz~20kHz | 97Hz~20kHz | 97Hz~20kHz | |
Sensitivity (1W/1m, 1kHz) | 87dB | 90dB | 93dB | |
Maximum SPL[Cont] | 99dB | 105dB | 111dB | |
Input Power Maximum SPL | 99dB/96dB | 105dB/102dB | 111dB/108dB | |
Nominal Dispersion(H) | 1kHz | 257° | 244° | 224° |
4kHz | 141° | 140° | 151° | |
Input Connector | Bi-Wired INPUT Line Direct Connection | |||
Enclosure Material | TOP/BOTTOM
: Composite PP(GP-3152F), INSERT NUT CASE : AL |
|||
Enclosure Color | Body : Silver/Top, Bottom : Black | |||
Grill Material | EGI 0.8T | EGI 0.8T | EGI 0.8T | |
Grill Color | Black | Black | Black | |
Weight (Net) | 1.4kg | 2.25kg | 3.3kg | |
Dimensions (Net, WxHxD, mm) | 109 x 250 x 106 | 109 x 340 x 106 | 109 x 520 x 106 | |
Weather Resistant | - | - | - | |
Flame Resistant | O | O | O | |
Certification | - | - | - | |
Included Accessories | Wall Bracket | Wall Bracket | Wall Bracket |