CS-610F/615F
Model | CS-610F | CS-615F | |
Type | 6.5" Full-range Ceiling Speaker | 6.5" Full-range Ceiling Speaker | |
Unit | 6.5" | 6.5" | |
Power Handling(AES) | 10W | 15W | |
Input Power | 100V | 10/5/3W | 15/7.5/3.8W |
70V | - | - | |
Impedance | 100V | 1kΩ/2kΩ/3.3kΩ | 660/1.3k/2.6kΩ |
70V | - | - | |
LOW | - | - | |
Power Selection | Slide Switch | Slide Switch | |
Frequency Range(-20%) | 200Hz ~ 16.5kHz | 210Hz ~ 15.6kHz | |
Sensitivity (1W/1m, 1kHz) *1 | 100dB | 101dB | |
Maximum SPL[Cont] | 116dB | 118dB | |
Nominal Dispersion(Conical) | 1kHz | 150º | 180º |
4kHz | 50º | 50º | |
Input Connector | Bi-Wired | Bi-Wired | |
Enclosure Material | HIPS (V0) | HIPS (V0) | |
Enclosure Color(Front) | Gray | Gray | |
Grill Material | Metal Grill | Metal Grill | |
Grill Color | Light Gray | Light Gray | |
Cut-Out Diameter(Ø, mm) | Ø200~210 | Ø200~210 | |
Weight (Net) | 860g | 880g | |
Dimensions (Ø(WxH)xD, mm) | Ø230 x 100 | Ø230 x 100 | |
Weather Resistant | - | - | |
Flame resistant | ○ | ○ | |
Certification | KS | KS | |
Included Accessories | - | - |
*1 : Half-Space(2π)
17-09-22