CS-503FE
Model | CS-503FE | |
Type | 5" Exposure Ceiling Speaker | |
Unit | 5" | |
Power Handling(AES) | 3W | |
Input Power | 100V | 3/1W |
70V | - | |
Impedance | 100V | 3.3k//10kΩ |
70V | - | |
LOW | - | |
Power Selection | By Wiring | |
Frequency Range(-20%) | 95Hz ~ 16kHz | |
Sensitivity (1W/1m, 1kHz) *1 | 95dB | |
Maximum SPL[Cont] | 105dB | |
Nominal Dispersion(Conical) | 1kHz | 180° |
4kHz | 60° | |
Input Connector | Bi-Wired | |
Enclosure Material | HIPS (V0) | |
Enclosure Color(Front) | White | |
Grill Material | HIPS (V0) | |
Grill Color | White | |
Cut-Out Diameter(Ø, mm) | Ø210 | |
Weight (Net) | 650g | |
Dimensions (Ø(WxH)xD, mm) | Ø212 x 75 | |
Weather Resistant | - | |
Flame resistant | ○ | |
Certification | KS | |
Included Accessories | - |
*1 : Half-Space(2π)
17-09-22