CS-503F/510F
Model | CS-503F | CS-510F | |
Type | 5" Full-range Ceiling Speaker | 5" Full-range Ceiling Speaker | |
Unit | 5" | 5" | |
Power Handling(AES) | 3W | 10W | |
Input Power | 100V | 3/2/1W | 10/5/3W |
70V | - | - | |
Impedance | 100V | 3.3k/5k/10kΩ | 1k/2k/3.3kΩ |
70V | - | - | |
LOW | - | - | |
Power Selection | By Wiring | By Wiring | |
Frequency Range(-20%) | 120~18kHz | 125Hz ~ 17kHz | |
Sensitivity (1W/1m, 1kHz) *1 | 96dB | 99dB | |
Maximum SPL[Cont] | 101dB | 115dB | |
Nominal Dispersion(Conical) | 1kHz | 180° | 180° |
4kHz | 60° | 60° | |
Input Connector | INPUT Line Direct Connection | INPUT Line Direct Connection | |
Enclosure Material | ABS AF-303 V0 | ABS AF-303 V0 | |
Enclosure Color(Front) | White | White | |
Grill Material | ABS AF-303 V0 | ABS AF-303 V0 | |
Grill Color | White | White | |
Cut-Out Diameter(Ø, mm) | Ø150 | Ø150 | |
Weight (Net) | 490g | 690g | |
Dimensions (Ø(WxH)xD, mm) | Ø177 x 102 | Ø177 x 102 | |
Weather Resistant | - | - | |
Flame resistant | ○ | ○ | |
Certification | KS | KS | |
Included Accessories | - | - |
*1 : Half-Space(2π)
17-09-22