DIN-PWS60
The DIN-PWS60 is a 60 Watt Cresnet® Power Supply module designed to snap onto a standard DIN rail for installation in a wall-mount enclosure. DIN rail mounting enables modular installation alongside Crestron® DIN Rail lighting and automation control modules and other third-party DIN rail-mountable devices. All wiring connections are made using screw terminals positioned along the top and bottom of the unit, which are clearly accessible from the front for easy installation and servicing. Six Cresnet power ports are provided.
Output | ||
Output Rating | 60 Watts (2.5 Amps) at 24 Volts DC, regulated, limited power source | |
Ripple/Noise | <1% | |
Efficiency | 85% | |
Input | ||
Line Power/Mains | 200 VA (2 Amps maximum) at 100-277 Volts AC, 50/60 Hz | |
Input Current | 1.1 Amps at 120 Volts AC; 0.65 Amps at 230 Volts AC; 0.57 Amps at 277 Volts AC; Measured at full rated output |
|
Power Consumption | 70 Watts at full rated output | |
Connections | ||
100-277VAC 50/60Hz | (1) Set of (3) captive screw terminals; Line power input and ground; Maximum Wire Size: 12 AWG (2.5 mm²) |
|
NET | (6) 4-pin 3.5 mm detachable terminal blocks, paralleled; Cresnet power output ports with data pass-through; Maximum Wire Size: 14 AWG (1.5 mm²) |
|
FUSE | (1) DC output fuse, T3.15AH; 5x20 mm, 250 Volts, 3.15 Amps, time-lag, ceramic cartridge |
|
Indicators | ||
24VDC | (1) Green LED, indicates 24 Volts DC output at all NET ports; Note: Remains lit when fuse is blown |
|
Enclosure | ||
Light gray polycarbonate housing with polycarbonate label overlay, UL 94 V-0 rated, 35 mm DIN EN 60715 rail mount, DIN 43880 form factor for enclosures with 45 mm front panel cutout, occupies 6 DIN module spaces (108 mm) | ||
Environmental | ||
Temperature | 32° to 104° F (0° to 40° C) | |
Humidity | 10% to 90% RH (non-condensing) | |
Heat Dissipation | 26 BTU/hr | |
Dimensions | ||
Height | 3.70 in (94 mm) | |
Width | 4.25 in (108 mm) | |
Depth | 2.29 in (58 mm) | |
Weight | ||
6 oz (170 g) |