DIN-8SW8
The DIN-8SW8 is an 8-channel lighting control module designed to support switching of non-dimmable lighting and fans. A single model supports both 120 and 220-240 Volt applications. Each channel handles incandescent loads up to 10 Amps, fluorescent loads up to 5 Amps, and also 1/2 HP motors.
Load Ratings | ||
Switch Channels | 8 | |
Maximum Per Channel | 10 Amps incandescent, 5 Amps fluorescent, 0.5 HP @ 120 to 240 Volts AC, 50/60 Hz; 5 Amps @ 30 Volts DC; 16 Amps Resistive | |
Module Total | 80 Amps incandescent, 40 Amps fluorescent @ 120 to 240 Volts AC, 50/60 Hz | |
Load Types* | Incandescent, Magnetic Low-voltage, Electronic Low-Voltage, Neon/Cold Cathode, Fluorescent, Motors | |
Connections | ||
1 – 8 | (8) sets of (2) captive screw terminals; Isolated Class 1 SPST relay switch circuits 1 – 8; Relay Rating: 10 Amps incandescent, 5 Amps fluorescent, 16 Amps resistive, 0.5 HP @ 240 Volts AC (per channel); Maximum Wire Size: 12 AWG (2.5 mm²) | |
NET | (2) 4-pin 3.5mm detachable terminal blocks, paralleled; Cresnet slave port | |
OVERRIDE | (2) 2-pin 3.5mm detachable terminal blocks, paralleled; Sensing input for external low-voltage contact closure; Activates override mode when a closure is present; Minimum Closure Rating: 10mA (per module) at 24 Volts | |
Controls & Indicators | ||
1 – 8 | (8) Red LEDs and (8) miniature pushbuttons for status indication and local control of each channel | |
NET ID | (2) 7-Segment green LED digits and (2) miniature pushbuttons for setting Cresnet ID | |
SETUP | (1) Red LED and (1) recessed miniature pushbutton for enabling setup mode and touch-settable ID | |
OVR | (1) Red LED and (1) miniature pushbutton for enabling override mode and saving override presets | |
PWR | (1) Green LED, illuminates when DC power is applied to the NET port | |
NET | (1) Yellow LED, indicates communication with the control processor | |
RESET | (1) Recessed miniature pushbutton, resets internal processor | |
Enclosure | ||
Light gray polycarbonate housing with polycarbonate label overlay, UL94 V-0 rated, 35mm DIN EN 60715 rail mount, DIN 43880 form factor for enclosures with 45mm front panel cutout, occupies 9 DIN module spaces (162mm) | ||
Power Requirements | ||
Cresnet Power Usage | 5.4 Watts (0.23 Amps @ 24 Volts DC) | |
Environmental | ||
Temperature | 32° to 104°F (0° to 40°C) | |
Humidity | 10% to 90% RH (non-condensing) | |
Heat Dissipation | 18 BTU/hr | |
Dimensions | ||
Height | 3.71 in (9.42 cm) | |
Width | 6.26 in (15.90 cm) | |
Depth | 2.35 in (5.95 cm) | |
Weight | ||
13.1 oz (369 g) |