CCS-UC-1
Crestron Mercury™ transforms your meeting rooms into highly effective collaboration spaces. Combining all the must-have conferencing features in one easy to use device, Crestron Mercury enables people to work together and share content irrespective of location. Exceptional full-duplex audio and optional HD video afford a gratifying and productive meeting experience for all participants. Integrated room scheduling and corporate directory access help to maximize efficiency. Crestron Mercury is secure, easy to deploy, easy to manage, and protects your investment by providing room usage data as part of a complete managed enterprise.
Included Components | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||
Communications | ||||||||||||||||||||||||||||||||||||||||||
Ethernet | 10/100 Mbps (x2), auto-switching, auto-negotiating, auto-discovery, full/half duplex, TCP/IP, UDP/IP, CIP, DHCP, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), SRTP, IEEE 802.1X, Active Directory authentication, LDAP, digest access authentication, password login, HTTPS secure provisioning, IEEE 802.3at Type 2 compliant | |||||||||||||||||||||||||||||||||||||||||
VoIP | Open SIP, SDP, IETF SIP (RFC 3261 & companion RFCs), DTMF tone generation (RFC 2833 & in-band), low-delay audio packet transmission, adaptive jitter buffers, packet loss concealment | |||||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth 4.0 device pairing for wideband speech (HFP) and multimedia audio streaming (A2DP), Crestron PinPoint proximity detection beacon | |||||||||||||||||||||||||||||||||||||||||
USB Device | USB 2.0 wired interface for computer running web conferencing software or USB Audio | |||||||||||||||||||||||||||||||||||||||||
USB Host | USB 2.0 for camera input | |||||||||||||||||||||||||||||||||||||||||
RS-232 | 2-way display device control and monitoring up to 115.2k baud with software handshaking | |||||||||||||||||||||||||||||||||||||||||
IR/Serial | 1-way display device control via infrared up to 1.1 MHz or serial TTL/RS-232 (0-5 Volts) up to 19.2k baud | |||||||||||||||||||||||||||||||||||||||||
HDMI | HDCP 1.4, EDID, CEC | |||||||||||||||||||||||||||||||||||||||||
AirMedia | Crestron AirMedia presentation gateway, connects to mobile devices via wired or wireless Ethernet | |||||||||||||||||||||||||||||||||||||||||
Mic Pod | A²B bus protocol, single master, multiple slave; synchronous data, multichannel I2S/TDM to I2S/TDM | |||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||
Codec Support | G.711, G.722, G.729 | |||||||||||||||||||||||||||||||||||||||||
AEC | Limes Audio TrueVoice acoustic echo cancellation, automatic mic mixing, automatic gain control, and dynamic noise reduction; full-duplex IEEE 1329 Type 1 compliant | |||||||||||||||||||||||||||||||||||||||||
Microphones | Quad mic array with (4) cardioid electret elements; Pickup Range: 20 ft (6 m) typical |
|||||||||||||||||||||||||||||||||||||||||
Speaker | Full range speaker; Amplifier Power: 11 Watts maximum; Output Volume: 95 dB SPL at 0.5 m; Frequency Response: 90 Hz to 22 kHz |
|||||||||||||||||||||||||||||||||||||||||
Video | ||||||||||||||||||||||||||||||||||||||||||
Content Input Signal Types | HDMI (DVI – Dual-Mode DisplayPort compatible [6]), AirMedia | |||||||||||||||||||||||||||||||||||||||||
Camera Input/Output Signal Type | USB | |||||||||||||||||||||||||||||||||||||||||
Display Output Signal Types | HDMI (DVI compatible [6]) | |||||||||||||||||||||||||||||||||||||||||
Content Input Resolutions | Up to 1920x1080@60Hz (1080p60) | |||||||||||||||||||||||||||||||||||||||||
Display Output Resolutions | 1280x720@50Hz (720p50), 1280x720@60Hz (720p60), 1920x1080@50Hz (1080p50), 1920x1080@60Hz (1080p60) | |||||||||||||||||||||||||||||||||||||||||
Occupancy Sensor | ||||||||||||||||||||||||||||||||||||||||||
PIR Detection Range | 6 ft (1.83 m) in front of touch screen, wakes system (touch screen and video display) and reports room occupancy to Crestron Fusion | |||||||||||||||||||||||||||||||||||||||||
Voice Activity Detection | Keeps room occupancy, touch screen, and display active as long as speech is detected through the microphones | |||||||||||||||||||||||||||||||||||||||||
Touch Screen | ||||||||||||||||||||||||||||||||||||||||||
Display Type | TFT active matrix color LCD | |||||||||||||||||||||||||||||||||||||||||
Size | 7 inch (178 mm) diagonal | |||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 HD 720 | |||||||||||||||||||||||||||||||||||||||||
Resolution | 1280 x 720 pixel | |||||||||||||||||||||||||||||||||||||||||
Touch Screen | Capacitive, multi-touch capable | |||||||||||||||||||||||||||||||||||||||||
Character Support | Unicode UTF-8 | |||||||||||||||||||||||||||||||||||||||||
Language Support | Arabic, Chinese (Simplified), Chinese (Traditional), Czech, Danish, Dutch (NL), English (UK), English (US), Finnish, French (FR), German (DE), Greek, Hebrew, Hungarian, Italian (IT), Japanese (JP), Korean, Norwegian (NO), Polish, Portuguese, Portuguese (Brazilian), Romanian, Russian (RU), Slovak, Spanish (ES), Swedish, Thai | |||||||||||||||||||||||||||||||||||||||||
Buttons & Indicators | ||||||||||||||||||||||||||||||||||||||||||
Mic Mute Symbol & Light Bar | (2) Capacitive "buttons" with bi-color LEDs, either button toggles between mute and unmute, the symbol LED blinks green when the unit is powering up, all LEDs illuminate red when the mic is muted (and a red border appears around the touch screen display), all LEDs illuminate green when the mic is unmuted if a USB device is connected or a SIP call is active | |||||||||||||||||||||||||||||||||||||||||
Connectors | ||||||||||||||||||||||||||||||||||||||||||
G | (1) 6-32 screw; Chassis ground lug |
|||||||||||||||||||||||||||||||||||||||||
LAN | (1) 8-pin RJ45 connector, female; 10Base-T/100Base-TX Ethernet port; PoE+ PD port |
|||||||||||||||||||||||||||||||||||||||||
AUX | (1) 8-pin RJ45 connector, female; 10Base-T/100Base-TX Ethernet port; Alternate LAN connection for separate SIP or AirMedia network |
|||||||||||||||||||||||||||||||||||||||||
IR | (1) 3.5 mm mini-phone jack; IR output port for display device control |
|||||||||||||||||||||||||||||||||||||||||
COM | (1) 3.5 mm TRS mini phone jack; Bidirectional RS-232 port for display device control |
|||||||||||||||||||||||||||||||||||||||||
USB B | (1) Micro-USB Type B connector, female; USB 2.0 device port; 6 ft (1.83 m) micro-B male to A male USB cable included |
|||||||||||||||||||||||||||||||||||||||||
HDMI OUT | (1) HDMI Type A connector, female; Digital video/audio output for display device |
|||||||||||||||||||||||||||||||||||||||||
HDMI IN | (1) HDMI Type A connector, female; Digital video/audio input for presentation content source; DisplayPort and USB Type-C compatible using CBL-MULTI-HD-6 Multihead cable (sold separately) |
|||||||||||||||||||||||||||||||||||||||||
MIC POD 1 – 2 | (2) RJ9 4P4C connectors, female; For connection of up to two CCS-UCA-MIC microphone pods (sold separately) |
|||||||||||||||||||||||||||||||||||||||||
USB/ACC | (1) USB Type A connector, female; USB 2.0 host port; Powers optional CBL-MULTI-HD-6 Multihead cable |
|||||||||||||||||||||||||||||||||||||||||
USB/CAM | (1) USB Type A connector, female; USB 2.0 host port for camera |
|||||||||||||||||||||||||||||||||||||||||
24V DC 2.5A | (1) 2.1 x 5.5 mm DC power connector; 24 Volt DC power input for universal power pack |
|||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||
Power Pack (included) |
Input: 100-240 Volts AC, 50/60 Hz; Output: 2.5 Amps @ 24 Volts DC; Model: PW-2420RU |
|||||||||||||||||||||||||||||||||||||||||
Power over Ethernet | IEEE 802.3at Type 2, Class 4 (25.5 W) PoE+ Powered Device | |||||||||||||||||||||||||||||||||||||||||
Power Consumption | 20 Watts (typical) | |||||||||||||||||||||||||||||||||||||||||
Environmental | ||||||||||||||||||||||||||||||||||||||||||
Operational Temperature | 32° to 95° F (0° to 35° C) | |||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -4° to 160° F (-20° to 70° C) | |||||||||||||||||||||||||||||||||||||||||
Humidity | 5% to 95% RH (non-condensing) | |||||||||||||||||||||||||||||||||||||||||
Heat Dissipation | 123 BTU/hr (typical) | |||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||
Height | 4.11 in (105 mm) | |||||||||||||||||||||||||||||||||||||||||
Width | 8.92 in (227 mm) | |||||||||||||||||||||||||||||||||||||||||
Depth | 12.74 in (324 mm) | |||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
5.5 lb (2.5 kg) | ||||||||||||||||||||||||||||||||||||||||||
Compliance | ||||||||||||||||||||||||||||||||||||||||||
UL 60950-1, FCC Part 15 Class A, Japan MIC/VCCI Class A, ICES-003 Issue 5 Class A, EN55022:2010 Class A, AS/NZS CISPR22:2010 Class A, VCCI Class A, EN55024:2010, EN61000-3-2:2014, EN61000-3-3:2013, EN60950-1:2006, EN60950-A2:2013, EN60950-A11:2009, EN60950-A1:2010, EN60950-A12:2011, FCC 15.247, RSS 210 Issue 8, RSS Gen Issue 4, ETSI EN 301 489-1, ETSI EN 301 489-17, AS/NZS 4268:2012, NZ Telepermit, Australia A&C Tick, RoHS compliant |