C2N-LCDB3
The Crestron® C2N-LCDB3 Multi-Purpose LCD Keypad combines lighting, shades, climate, and media controls on one elegant, compact keypad. Use one of the three convenient pushbuttons to recall preprogrammed scenes, complete with ambient lighting, open or closed shades, and streaming music. Touch the capacitive hard keys located on the keypad’s screen to scroll through the four main screen pages. Make lighting adjustments to specific rooms or fixtures on the lighting page. Use the shades page to raise, lower, open, or close the Crestron shading solutions in the room. View the current room temperature on the climate page and touch the screen’s hard keys to raise or lower the room’s temperature, turn the HVAC system’s fan on and off, and switch between heating and cooling modes.[1] The media page displays the music track that is currently streaming. From here, the user can switch between media sources, control the playlist, and adjust the volume. The Multi-Purpose LCD Keypad gives users control over Crestron technologies within their home – all in a single, elegant, easy-to-install keypad!
LCD Display | ||
---|---|---|
Display Type | 16-bit TFT active matrix color LCD | |
Size | 2.00 in (50 mm) diagonal | |
Resolution | 220 x 176 pixels | |
Illumination | White LED backlit | |
Displays controls for lighting, climate, shades, and media on each of four main screen pages | ||
Controls & Indicators | ||
Hard Keys | ||
(6) Individually-backlit projected capacitive pushbuttons, programmable, pre-labeled with glyphs | ||
Buttons | ||
Keypad Buttons | (3) Single-action pushbuttons | |
Button Events | Programmable for Normal, Tap, Double-Tap, and Press and Hold | |
Button Caps | (3) Gray, textured plastic button caps; All button caps are blank; Custom-engraved button caps are available separately |
|
Backlight | (3) White LEDs, one to backlight each engraved button; Software-adjustable intensity, auto-dimmable |
|
Temperature Sensor | ||
Measurement Range | -40º to 100º F (-40º to 38º C) | |
Temperature Tolerance | 0.5º F (0.3º C) | |
Connections | ||
USB | (1) Micro Type B female; USB computer console port, for installer use only |
|
NET | (1) 4-pin 3.5 mm detachable terminal block; Cresnet® slave port, connects to Cresnet control network |
|
R, G | (1) 2-pin 3.5 mm detachable terminal block; CHV-RTS remote temperature sensor input |
|
Power Requirements | ||
Current Consumption | 60 mA | |
Cresnet Power Usage | 1.5 Watts | |
Environmental | ||
Temperature | 32° to 104° F (0° to 40° C) | |
Humidity | 10% to 90% RH (non-condensing) | |
Heat Dissipation | 1.5 Watts | |
Construction | ||
Housing | Plastic | |
Mounting | Mounts to a 1-gang UK (BS 4662) electrical box | |
Dimensions | ||
Height | 3.42 in (87 mm) | |
Width | 3.42 in (87 mm) | |
Depth | 0.67 in (17 mm) | |
Weight | ||
3.2 oz (91 g) |